A Guide to Our Pod-Based Vapes!

Welcome to the evolving world of vaping, a journey we've navigated at Smokeless since 2009. While disposable vapes currently reign supreme for their convenience, we're here to shed light on the second most popular yet significantly advantageous option: open-system, pod-based vapor devices. Scroll to the bottom for a guide with tables that illustrate the main features of each device.
Why Choose Open-System, Pod-Based Vapor Devices?
Open-system devices offer unparalleled control over your vaping experience, from flavor and vapor production to nicotine strength. Unlike their disposable counterparts, these devices are not only more cost-effective in the long run but also kinder to our planet.
Guide to Selecting Your Pod-Based Vapor Device
Understanding the plethora of vaping devices available can be overwhelming. That's why we categorize our devices into beginner, intermediate, and advanced levels. This approach aims to guide you towards a device that aligns with your experience, ensuring a smoother transition away from disposables or traditional tobacco.
Featured Devices for Beginners
For those new to open-system vaping, the Vaporesso Eco Nano 2 stands out. With its generous 6ml pod capacity, user-friendly design, and resemblance to popular disposable devices, it's an ideal starting point. Other notable beginner-friendly models include the Vaporesso Eco Nano Pro, UWELL Caliburn G3 Lite Kit, XROS 3 Nano, XROS 4 Mini Kit, Vaporesso Vibe, and Vaporesso Vibe Nano Pro, each offering unique features to cater to your personal preferences.
Intermediate Options
For vapers seeking a tad more control, the Uwell Caliburn G3 Kit and Vaporesso XROS Pro Kit present themselves as perfect options. These devices allow for variable power settings to fine-tune your vaping experience.
Advanced Vaping with the Smok Nord 5 Kit
The Smok Nord 5 Kit and the Voopoo Drag X2 Kit cater to the seasoned vaper. As sub-ohm, "cloud chucking" pod devices, they offer a level of vapor production unmatched by simpler models. Their use of replaceable coils further distinguish them as choices for those who prioritize big "clouds", customization, and performance.
Making the Right Choice
Your journey in finding the perfect vape device is personal and unique. The upcoming tables provide a comprehensive comparison of our devices, aiding in your decision-making process.
In your quest for the ideal vaping experience, open-system, pod-based vapor devices offer a blend of versatility, efficiency, and enjoyment. We invite you to explore these options further, guided by our expertise and passion for helping you find your perfect match. Even better, come see us at any of our store locations and we will take all the time you need to answer questions, show you any option you may be interested in, and make sure you're set-up for success!
Recommended Beginner Devices:
The Vaporesso Eco Nano 2

DEVICE NAME | VAPORESSO ECO NANO 2 |
Price | $24.99 |
Button/Autodraw | Auto |
Adjustable Airflow | No |
Adjustable Power | No |
Replaceable Coil Vs Pod | Pod |
Display Screen | No |
Puff Counter | No |
Battery Capacity | 1000mAh |
Pod Capacity | 6ml |
Fill Style | Bottom |
The Vaporesso Eco Nano Pro

DEVICE NAME | VAPORESSO ECO NANO PRO |
Price | $24.99 |
Button/Autodraw | Auto |
Adjustable Airflow | No |
Adjustable Power | Yes |
Replaceable Coil Vs Pod | Pod |
Display Screen | Yes |
Puff Counter | No |
Battery Capacity | 1000mAh |
Pod Capacity | 6ml |
Fill Style | Bottom |
The Uwell Caliburn G3 Lite Kit

DEVICE NAME | UWELL CALIBURN G3 LITE |
Price | $18.99 |
Button/Autodraw | Auto |
Adjustable Airflow | No |
Adjustable Power | No |
Replaceable Coil Vs Pod | Pod |
Display Screen | No |
Puff Counter | No |
Battery Capacity | 1200mAh |
Pod Capacity | 2.5ml |
Fill Style | Side |
The Vaporesso XROS 3 Nano Kit
DEVICE NAME | Vaporesso XROS 3 Nano Kit |
Price | $34.99 |
Button/Autodraw | Auto |
Adjustable Airflow | Yes |
Adjustable Power | No |
Replaceable Coil Vs Pod | Pod |
Display Screen | No |
Puff Counter | No |
Battery Capacity | 1000mAh |
Pod Capacity | 2ml or 3ml option |
Fill Style | Top |
The Vaporesso XROS 4 Mini Kit

DEVICE NAME | Vaporesso XROS 4 Mini Kit |
Price | $29.99 |
Button/Autodraw | Auto |
Adjustable Airflow | No |
Adjustable Power | No |
Replaceable Coil Vs Pod | Pod |
Display Screen | No |
Puff Counter | No |
Battery Capacity | 1000mAh |
Pod Capacity | 2 or 3ml option |
Fill Style | Top |
The Vaporesso Vibe
DEVICE NAME | Vaporesso Vibe |
Price | $29.99 |
Button/Autodraw | Auto |
Adjustable Airflow | Changes with power adjustment |
Adjustable Power | Yes |
Replaceable Coil Vs Pod | Pod |
Display Screen | Yes |
Puff Counter | Yes |
Battery Capacity | 1100mAh |
Pod Capacity | 4.5ml |
Fill Style | Side |
The Vaporesso Vibe Nano Pro
DEVICE NAME | Vaporesso Vibe Nano Pro |
Price | $34.99 |
Button/Autodraw | Auto |
Adjustable Airflow | Changes with power adjustment |
Adjustable Power | Yes |
Replaceable Coil Vs Pod | Pod |
Display Screen | Yes |
Puff Counter | Yes |
Battery Capacity | 1500mAh |
Pod Capacity | 4.5ml |
Fill Style | Side |
Recommended Intermediate Devices:
Uwell Caliburn G3 Kit
DEVICE NAME | Vaporesso Caliburn G3 Kit |
Price | $34.99 |
Button/Autodraw | Both |
Adjustable Airflow | Yes |
Adjustable Power | Yes |
Replaceable Coil Vs Pod | Pod |
Display Screen | Yes |
Puff Counter | Yes |
Battery Capacity | 900mAh |
Pod Capacity | 2.5ml |
Fill Style | Side |
The Vaporesso XROS Pro Kit

DEVICE NAME | Vaporesso XROS Pro Kit |
Price | $39.99 |
Button/Autodraw | Both |
Adjustable Airflow | Yes |
Adjustable Power | Yes |
Replaceable Coil Vs Pod | Pod |
Display Screen | Yes |
Puff Counter | Yes |
Battery Capacity | 900mAh |
Pod Capacity | 2ml or 3ml option |
Fill Style | Side |
Recommended Advanced Device:
Smok Nord 5 Kit
DEVICE NAME | Smok Nord 5 Kit |
Price | $49.99 |
Button/Autodraw | Button |
Adjustable Airflow | Yes |
Adjustable Power | Yes |
Replaceable Coil Vs Pod | Coil |
Display Screen | Yes |
Puff Counter | Yes |
Battery Capacity | 2000mAh |
Pod Capacity | 5ml |
Fill Style | Side |
Voopoo Drag X2 Kit
DEVICE NAME | Voopoo Drag X2 Kit |
Price | $59.99 |
Button/Autodraw | Button |
Adjustable Airflow | Yes |
Adjustable Power | Yes |
Replaceable Coil Vs Pod | Coil |
Display Screen | Yes |
Puff Counter | Yes |
Battery Capacity | Single 18650 Battery |
Pod Capacity | 5ml |
Fill Style | Side |
We will update this blog as pod-based devices are added to our inventory, so be sure to check back for future updates!
Leave a comment